Technical Parameters
| Name | Parameter | Name | Parameter |
| Number of Stations | 1-10 (Customizable) | Station Control Method | Independent control for each station |
| Airtightness Leak Detector | Youmeng Brand (Self-developed) | Gas Flow Rate Tester | Youmeng Brand (Self-developed) |
| Test Medium | Clean compressed air or nitrogen | Testing Principle | Differential pressure method |
| Sensor Accuracy | ±0.25%FS | Leakage Display Accuracy | 0.1Pa、0.001/min |
| Differential Pressure Range | 1000Pa (Customizable) | Pressure Adjustment Method | Manual (Can be automated according to customer needs) |
| Test Result Display | Real-time test curve and numerical display | Control System | PLC control system |
| Loading and Unloading Method | Automatic | Fixture | Custom |
| Display Screen | 8-inch high-definition touch screen | Power Supply | AC380V 50HZ |
| Test Records | Approximately 100,000 groups | Compatibility | Supports connection to various automated equipment |
Keywords:
Water-gas linkage valve airtightness testing machine
The Water-Gas Interlock Valve Airtightness Tester is a high-precision testing device specifically designed to detect leaks in water-gas interlock valves. This device uses a new waterless airtightness detection technology. It can accurately measure the airtightness of water-gas interlock valves, detect minute leaks, and ensure that the sealing performance of water-gas interlock valves meets standard requirements. The testing process is highly automated, reducing errors caused by manual operation and improving testing efficiency and accuracy. The device is equipped with a dedicated testing system that can record testing data in real time, perform data analysis and processing, and provide accurate data for product quality assessment.
Product Category: