YM-3U23B Differential Pressure Leak Detector Instructions
This series of instruments uses a self-developed dedicated control board for control and calculation. Coupled with high-precision sensors within the instrument, it calculates the leakage of the product and compares it with the set upper and lower limits to determine whether the tested product is qualified.
◇Features high precision, fast response, and a simple and clear interface;
◇Equipped with a volume test program, it can automatically calculate the volume of the product, reducing measurement errors caused by manual estimation;
◇Uses a self-developed control board and dedicated control and test program, with high precision and strong anti-interference ability;
◇Provides a selection of various pressure and leakage rate units:
◇High-definition large screen, intuitive curve, making the interface simple and clear;
◇Equipped with a report page, which can statistically analyze and save the test results, storing up to 100,000 sets of data
◇The instrument is equipped with a USB interface for downloading and storing test results;
◇Supports Chinese/English interfaces to suit different customer groups;
◇Equipped with a 485 interface supporting Modbus protocol, allowing for remote control, setting, and monitoring of the test;
◇Equipped with an internal filter, greatly extending the service life of the instrument;
◇Rich external control interfaces allow the instrument to be embedded in other systems to meet the needs of automated control;
Technical Parameters
| Item | Description and Parameters | Notes |
| Equipment Model | YM-3U23B | This model is a 3-station model |
| Equipment Name | Differential Pressure Leak Detector | Manual Pressure Adjustment Type |
| Power Supply | 220VAC ±10%, 50HZ | |
| Gas Source Pressure | 0.1-2.5MPa (needs to be determined according to different models and types) | |
| Maximum Withstanding Pressure | 1.0MPa (different models have different pressure ranges, generally within twice the test pressure). | |
| Test Pressure | 10-2000KPa (determined according to the different models below) | |
| Test Principle | Instrument detection principle: Differential pressure method | |
| Test Medium | Dry, clean compressed air or nitrogen | |
| Sensor Accuracy | ±0.25%FS | |
| Time Accuracy | 0.1S | |
| Differential Pressure Range | 1000Pa (customizable) | |
| Pressure Display | 0.1KPa (test pressure display to one decimal place) | For example: 20.3/300.6KPa |
| Leakage Display Accuracy | 0.1pa or 0.001mL/min | |
| Leakage Amount Accuracy | A leakage of 0.1mL/min or one bubble within 15 seconds in the tested object can be detected. | |
| Report Capacity | Approximately 100,000 sets (can be exported and printed via network connection) | |
| Network Interface | Uses USB expansion. After connection, real-time parameters and reports can be monitored and extracted. | |
| Parameter Output | Can be copied to a U disk via USB and input into a computer. Network output is also available (as above). | |
| Manual Pressure Adjustment | After setting the pressure, it can automatically stabilize within the set pressure range | |
| Manual Pressure Change | A set of pressure can be set in the instrument. | For example: 20.3KPa |
| IO Point Output | IO point output can control two cylinders (front and rear outputs) in a fixture | |
| Stylus | The instrument is equipped with a stylus for setting touch screen parameters. | |
| External Dimensions | 560(W)*190(H)*350(D)mm | |
| Net Weight | Approximately 8.5Kg |
Keywords:
YM-3U23B Differential Pressure Leak Detector
Product Category: